Estimated Expenses
Our Guideline Budget represents estimated expenses for students in each of the four years of medical school at U-M.
Sci Trunk (12 months) | Clin Trunk (12 months) | Branch 1 (12 months) | Branch 2 (8 months) | |
Rent-Heating per month | $1,600 | $1,600 | $1,600 | $1,600 |
Utilities (Electric, Phone, Internet) per month | $250 | $250 | $250 | $250 |
Food per month | $420 | $520 | $520 | $520 |
Personal/Misc per month | $260 | $260 | $260 | $260 |
Wellness per month | $100 | $100 | $100 | $100 |
Travel & Transportation per month** | $260 | $465 | $465 | $465 |
Total living expenses per year | $34,680 | $38,340 | $38,340 | $25,560 |
Uninsured Medical/Dental Expenses per academic year | $1,200 | $1,200 | $1,200 | $800 |
Books per academic year | $1,000 | $250 | $0 | $0 |
Tech Allowance per academic year | $0 | $500 | $0 | $50 |
Step Study Materials per academic year | $100 | $1,150 | $0 | $0 |
Instruments & Supplies per academic year | $150 | $101 | $102 | $100 |
USMLE Step 1 | $0 | $660 | $0 | $0 |
USMLE Step 2 CK | $0 | $660 | $0 | $0 |
Unsubsidized Stafford Loan Origination Fees | $498 | $498 | $498 | $428 |
Total annual expenses | $2,948 | $5,019 | $1,800 | $1,378 |
Total resident expenses per year | $37,628 | $43,359 | $40,140 | $26,938 |
Total non-resident expenses per year | $38,128 | $43,860 | $40,641 | $27,438 |
Resident Tuition & Fees* | $55,968 | $55,968 | $55,968 | $37,312 |
Non-Resident Tuition & Fees* | $75,822 | $75,822 | $75,822 | $50,548 |
Total Resident Guideline Budget | $93,596 | $99,327 | $96,108 | $64,250 |
Total Non-Resident Guideline Budget | $113,950 | $119,682 | $116,463 | $77,986 |
Mandatory health insurance costs are not included in this budget. Health insurance costs may be funded through outside sources upon request.
* Includes an increase of 5.1% resident and 4.9% non-resident tuition over 2023-2024 rates.
** Guideline budget includes additional $500 transportation allowance for non-resident students.
THIS BUDGET IS SUBJECT TO CHANGE